GENERAL INFORMATION
[/vc_column_text][/vc_column][/vc_row]
S.No | Information | Details |
---|---|---|
1 |
NAME OF THE SCHOOL |
KSHATRIYA VIDHYASALA CENTENARY SCHOOL, VIRUDHUNAGAR |
2 | AFFLIATION NO (IF APPLICABLE) | 1930953 |
3 | SCHOOL CODE (IF APPLICABLE) | 55838 |
4 | COMPLETE ADDRESS WITH PIN CODE | 75/A, Ramamoorthy Road, Virudhunagar – 626001, Tamilnadu |
5 | PRINCIPAL | Mr.H.Sankar M.Sc., B.Ed., M.Phil., D.C.H., P.G.D.C.M |
6 | SCHOOL EMAIL ID | office@centenaryschool.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 04562244060 / 8903634060 |
DOCUMENTS AND INFORMATION
[/vc_column_text][/vc_column][/vc_row]
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNTION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF A |
VIEW |
RESULT AND ACADEMICS
[/vc_column_text][/vc_column][/vc_row]
RESULT – X
[/vc_column_text][/vc_column][/vc_row]
S.No | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 – 2021 | 32 | 32 | 100 | – |
2 | 2021-2022 | 21 | 21 | 100 | – |
3 | 2022-2023 | 21 | 21 | 100 |
RESULT – XII
S.No | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-2023 | 27 | 27 | 100 |
PARTICULARS OF TEACHING STAFF
[/vc_column_text][/vc_column][/vc_row]
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 |
TOTAL NO.OF. TEACHERS PGT TGT PRT NTT PET OTHERS |
46 8 9 22 3 3 1 |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.R.Premamalar M.Sc.,B.Ed.,M.B.A.,M.A ( English)., |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.V.Gengaa, B.A., M.Sc., DIP. Counselling |
SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22581 Sq m |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | No : 29 Size : 46.45 Sq m |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | No : 7
Math Lab – 46.482 Sq m Physics Lab – 70.561 Sq m Chemistry Lab – 70.561 Sq m Biology Lab – 46.482 Sq m Computer Lab – 92.964 Sq m Primary Computer Lab – 40.877 Sq m |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF. GIRLS TOILETS | 80 |
6 | NO.OF. BOYS TOILETS | 69 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIDEO |